The leading independent UCITS platform
ALL OUR FUNDS
Montlake investors and advisors will enjoy exclusive access to best in class investment teams that previously were unavailable to them.
1OAK Multi Asset 80 UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
EUR A Class Shares | IE00BMW4T065 | EUR | * | * | * | * | * | * | * | * | * |
EUR B Class Shares | IE00BMW4T396 | EUR | 19/11/2024 | 108.24 | 11.55 | -0.88 | -1.28 | 1.74 | 3.58 | * | -0.80 |
EUR CA Class Shares | IE000GPD8QG5 | EUR | 19/11/2024 | 110.01 | 12.27 | -0.85 | -1.14 | 1.99 | 4.01 | * | * |
EUR D1 Class Distributing Shares | IE00BN7JDM37 | EUR | * | * | * | * | * | * | * | * | * |
EUR D2 Class Distributing Shares | IE00BMW4T958 | EUR | 19/11/2024 | 96.86 | 8.33 | -0.87 | -1.21 | 0.76 | 1.59 | * | -12.29 |
EUR O1 Class Shares | IE00BMW4TB72 | EUR | * | * | * | * | * | * | * | * | * |
EUR O2 Class Shares | IE00BMW4TC89 | EUR | * | * | * | * | * | * | * | * | * |
GBP A Class Shares | IE00BMW4T172 | GBP | 19/11/2024 | 115.18 | 13.66 | -0.81 | -1.02 | 2.41 | 4.75 | * | 5.16 |
GBP B Class Shares | IE00BMW4T404 | GBP | 19/11/2024 | 115.12 | 12.98 | -0.81 | -1.08 | 2.22 | 4.33 | * | 2.90 |
GBP D1 Class Distributing Shares | IE00BMW4T628 | GBP | 19/11/2024 | 99.13 | 10.36 | -0.80 | -1.01 | 1.34 | 2.63 | * | * |
GBP D2 Class Distributing Shares | IE00BMW4T735 | GBP | 19/11/2024 | 96.40 | 9.65 | -0.82 | -1.05 | 1.18 | 2.27 | * | -8.84 |
GBP G3 Class Shares | IE0006XLPUS2 | GBP | * | * | * | * | * | * | * | * | * |
GBP G4 Class Distributing Shares | IE000D7U3YI9 | GBP | * | * | * | * | * | * | * | * | * |
SGD A Class Shares | IE00BMCK9N76 | SGD | * | * | * | * | * | * | * | * | * |
SGD B Class Shares | IE00BMCK9P90 | SGD | * | * | * | * | * | * | * | * | * |
SGD D1 Class Distributing Shares | IE00BMCK9Q08 | SGD | * | * | * | * | * | * | * | * | * |
SGD D2 Class Distributing Shares | IE00BMCK9R15 | SGD | * | * | * | * | * | * | * | * | * |
USD A Class Shares | IE00BMW4T289 | USD | 19/11/2024 | 119.79 | 14.22 | -0.78 | -1.00 | 2.50 | 5.03 | * | 8.87 |
USD B Class Shares | IE00BMW4T511 | USD | 19/11/2024 | 115.76 | 13.46 | -0.79 | -1.07 | 2.31 | 4.63 | * | 6.46 |
USD CD Class Distributing Shares | IE0001TEXIK2 | USD | * | * | * | * | * | * | * | * | * |
USD D1 Class Distributing Shares | IE00BMW4T842 | USD | * | * | * | * | * | * | * | * | * |
USD D2 Class Distributing Shares | IE00BN7JDN44 | USD | 19/11/2024 | 99.94 | 10.10 | -0.79 | -1.07 | 1.28 | 2.55 | * | -5.69 |
ABR 75/25 Volatility UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF E Class Pooled Shares | IE000FLDI342 | CHF | * | * | * | * | * | * | * | * | * |
CHF K Class Pooled Shares | IE00088TFNZ4 | CHF | 19/11/2024 | 97.36 | 10.00 | -0.86 | 0.02 | 1.64 | 6.29 | * | * |
EUR K Class Pooled Shares | IE000OFMFWU4 | EUR | 19/11/2024 | 98.46 | 11.94 | -0.83 | 0.21 | 2.19 | 7.19 | * | * |
GBP C Class Pooled Shares | IE0004CXTKH2 | GBP | 19/11/2024 | 101.80 | 14.52 | -0.80 | 0.26 | 2.60 | 8.89 | * | * |
GBP I Class Pooled Shares | IE000LMDIPI8 | GBP | 19/11/2024 | 100.59 | 14.31 | -0.81 | 0.21 | 2.75 | 8.91 | * | * |
GBP K Class Pooled Shares | IE000UB43QK1 | GBP | 19/11/2024 | 102.42 | 13.54 | -0.81 | 0.24 | 2.37 | 8.19 | * | * |
USD A Class Pooled Shares | IE00BLH1SH57 | USD | 19/11/2024 | 104.29 | 14.23 | -0.81 | 0.24 | 2.53 | 8.56 | * | * |
USD A Class Shares | IE00BLH1SJ71 | USD | * | * | * | * | * | * | * | * | * |
USD B Class Pooled Shares | IE00BLH1SK86 | USD | * | * | * | * | * | * | * | * | * |
USD B Class Shares | IE00BLH1SL93 | USD | * | * | * | * | * | * | * | * | * |
USD C Class Pooled Shares | IE00BLH1SM01 | USD | 19/11/2024 | 107.93 | 13.33 | -0.81 | 0.24 | 2.55 | 7.71 | * | * |
USD C Class Shares | IE00BLH1SN18 | USD | * | * | * | * | * | * | * | * | * |
USD D Class Pooled Shares | IE00BLH1SP32 | USD | 19/11/2024 | 100.22 | 12.25 | -0.81 | 0.25 | 2.55 | 7.71 | * | * |
USD D Class Shares | IE00BLH1SQ49 | USD | * | * | * | * | * | * | * | * | * |
USD E Class Pooled Shares | IE00BLH1SR55 | USD | 19/11/2024 | 107.50 | 12.63 | -0.80 | 0.25 | 2.55 | 7.72 | * | 4.56 |
USD E Class Shares | IE00BLH1SS62 | USD | * | * | * | * | * | * | * | * | * |
USD F Class Pooled Shares | IE00BLH1ST79 | USD | 19/11/2024 | 102.27 | 12.31 | -0.80 | 0.25 | 2.55 | 7.76 | * | * |
USD F Class Shares | IE00BLH1SV91 | USD | * | * | * | * | * | * | * | * | * |
USD Founder Class Pooled Shares | IE00BLH1SF34 | USD | * | * | * | * | * | * | * | * | * |
USD Founder Class Shares | IE00BLH1SG41 | USD | * | * | * | * | * | * | * | * | * |
USD G Class Pooled Shares | IE00BLH1SW09 | USD | 19/11/2024 | 103.49 | 13.97 | -0.81 | 0.20 | 2.42 | 8.47 | * | * |
USD G Class Shares | IE00BLH1SX16 | USD | * | * | * | * | * | * | * | * | * |
USD H Class Pooled Shares | IE00BLH1SY23 | USD | 19/11/2024 | 101.47 | * | -0.81 | * | * | * | * | * |
USD H Class Shares | IE00BLH1SZ30 | USD | * | * | * | * | * | * | * | * | * |
USD I Class Pooled Shares | IE00BLH1T053 | USD | 19/11/2024 | 99.14 | 11.86 | -0.81 | 0.21 | 2.45 | 7.51 | * | * |
USD I Class Shares | IE00BLH1T160 | USD | * | * | * | * | * | * | * | * | * |
USD J Class Pooled Shares | IE00BLH1T277 | USD | 19/11/2024 | 103.49 | 13.97 | -0.81 | 0.20 | 2.42 | 8.47 | * | * |
USD J Class Shares | IE00BLH1T384 | USD | * | * | * | * | * | * | * | * | * |
USD K Class Pooled Shares | IE00BLH1T491 | USD | 19/11/2024 | 104.73 | 12.81 | -0.81 | 0.22 | 2.45 | 7.51 | * | 3.13 |
USD K Class Shares | IE00BLH1T509 | USD | * | * | * | * | * | * | * | * | * |
USD L Class Pooled Shares | IE00BLH1T616 | USD | 19/11/2024 | 100.94 | 11.86 | -0.81 | 0.21 | 2.44 | 7.51 | * | * |
USD L Class Shares | IE00BLH1T723 | USD | * | * | * | * | * | * | * | * | * |
USD M Class Pooled Shares | IE0003KFMP47 | USD | * | * | * | * | * | * | * | * | * |
USD N Class Pooled Shares | IE000IHSHTM8 | USD | * | * | * | * | * | * | * | * | * |
USD O Class Pooled Shares | IE000LLAC0A6 | USD | * | * | * | * | * | * | * | * | * |
USD P Class Pooled Shares | IE000TA10WV9 | USD | * | * | * | * | * | * | * | * | * |
USD Q Class Pooled Shares | IE000CIS6DJ7 | USD | * | * | * | * | * | * | * | * | * |
USD R Class Pooled Shares | IE0001L2JRG3 | USD | * | * | * | * | * | * | * | * | * |
USD S Class Pooled Shares | IE000WQ3JP90 | USD | * | * | * | * | * | * | * | * | * |
USD T Class Pooled Shares | IE000FP5JJ36 | USD | 19/11/2024 | 103.48 | 13.96 | -0.81 | 0.20 | 2.40 | 8.47 | * | * |
Advent Global Partners UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class A Pooled Shares | IE00BD3CQ943 | CHF | 19/11/2024 | 121.42 | 5.28 | -0.80 | 0.98 | 3.24 | 5.07 | * | 0.57 |
CHF Institutional Class A Shares | IE00BD3CQ505 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class B Pooled Shares | IE00BD3CQK51 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Founder Pooled Shares | IE00BD3CR248 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Founder Shares | IE00BD3CQY97 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Pooled Shares | IE00BNTVVK11 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Shares | IE00BNTVVP65 | CHF | * | * | * | * | * | * | * | * | * |
CHF Retail Class Pooled Shares | IE00BD3CQP07 | CHF | 19/11/2024 | 117.87 | 5.32 | -0.81 | 0.94 | 3.57 | 5.32 | * | -0.43 |
CHF Retail Class Shares | IE00BD3CQT45 | CHF | * | * | * | * | * | * | * | * | * |
EUR Institutional Class A Pooled Shares | IE00BD3CQ612 | EUR | 19/11/2024 | 129.21 | 6.82 | -0.77 | 1.16 | 3.83 | 5.84 | * | 4.50 |
EUR Institutional Class A Shares | IE00BD3CQ273 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class B Pooled Shares | IE00BD3CQG16 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder A Pooled | IE000FSEWDZ6 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder Pooled Shares | IE00BD3CQZ05 | EUR | 19/11/2024 | 132.51 | 7.47 | -0.81 | 1.25 | 4.12 | 6.33 | * | 5.55 |
EUR Institutional Class Founder Shares | IE00BD3CQV66 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Pooled Shares | IE00BNTVVH81 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Shares | IE00BNTVVM35 | EUR | * | * | * | * | * | * | * | * | * |
EUR Retail Class Pooled Shares | IE00BD3CQL68 | EUR | 19/11/2024 | 123.54 | 6.46 | -0.78 | 1.12 | 3.72 | 5.62 | * | 2.99 |
EUR Retail Class Shares | IE00BD3CQQ14 | EUR | * | * | * | * | * | * | * | * | * |
GBP Institutional Class A Pooled Shares | IE00BD3CQ729 | GBP | 19/11/2024 | 131.06 | 7.83 | -0.73 | 1.27 | 4.12 | 6.42 | * | 8.01 |
GBP Institutional Class A Shares | IE00BD3CQ380 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class B Pooled Shares | IE00BD3CQH23 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Pooled Shares | IE00BD3CR024 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Shares | IE00BD3CQW73 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Pooled Shares | IE00BNTVVJ06 | GBP | 19/11/2024 | 114.39 | 8.21 | -0.72 | 1.31 | 4.23 | 6.64 | * | * |
GBP Institutional Class Shares | IE00BNTVVN42 | GBP | * | * | * | * | * | * | * | * | * |
GBP Retail Class Pooled Shares | IE00BD3CQM75 | GBP | 19/11/2024 | 133.31 | 7.46 | -0.74 | 1.24 | 4.02 | 6.22 | * | 7.11 |
GBP Retail Class Shares | IE00BD3CQR21 | GBP | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Pooled Shares | IE00BD3CQ836 | USD | 19/11/2024 | 147.00 | 7.96 | -0.75 | 1.19 | 4.07 | 6.45 | * | 9.33 |
USD Institutional Class A Shares | IE00BD3CQ497 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class B Pooled Shares | IE00BD3CQJ47 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Pooled Shares | IE00BD3CR131 | USD | 19/11/2024 | 152.38 | 8.68 | -0.80 | 1.28 | 4.38 | 6.99 | * | 10.63 |
USD Institutional Class Founder Shares | IE00BD3CQX80 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Pooled Shares | IE00BNTVVL28 | USD | 19/11/2024 | 114.31 | 8.34 | -0.75 | 1.22 | 4.17 | 6.67 | * | 10.72 |
USD Institutional Class Shares | IE00BNTVVQ72 | USD | * | * | * | * | * | * | * | * | * |
USD Retail Class Pooled Shares | IE00BD3CQN82 | USD | 19/11/2024 | 141.26 | 7.57 | -0.76 | 1.15 | 3.96 | 6.24 | * | 8.06 |
USD Retail Class Shares | IE00BD3CQS38 | USD | * | * | * | * | * | * | * | * | * |
Alpha Fixed Income UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
FICHA | IE000LFCJ698 | * | * | * | * | * | * | * | * | * | * |
FIEHA | IE000Z9YV312 | * | 19/11/2024 | 103.49 | * | 0.00 | -0.47 | 1.43 | * | * | * |
FIEI | IE000C8NA243 | * | * | * | * | * | * | * | * | * | * |
FIFILS | IE000E80ZAL8 | * | 19/11/2024 | 105.10 | * | 0.04 | -0.33 | 2.18 | * | * | * |
FIUA | IE000L995I49 | * | 19/11/2024 | 104.37 | * | 0.03 | -0.33 | 1.85 | * | * | * |
FIUI | IE000RDB0I49 | * | 19/11/2024 | 104.59 | * | 0.04 | -0.29 | 1.96 | * | * | * |
AlphaQuest UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class Founder Pooled Shares | IE00BD08GF11 | CHF | 19/11/2024 | 93.53 | -2.98 | -0.80 | -1.62 | -1.52 | -7.11 | * | -8.70 |
CHF Institutional Class Founder Shares | IE00BD08GK63 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Pooled Shares | IE00BD08G952 | CHF | 19/11/2024 | 84.79 | -3.48 | -0.81 | -1.66 | -1.64 | -7.41 | * | * |
CHF Institutional Class Shares | IE00BD08G515 | CHF | 19/11/2024 | 97.38 | -3.43 | -0.81 | -1.67 | -1.64 | -7.35 | * | -10.27 |
CHF Retail Class Pooled Shares | IE00BD08GP19 | CHF | 19/11/2024 | 85.84 | -3.85 | -0.82 | -1.71 | -1.77 | -7.58 | * | -12.10 |
EUR Institutional Class Founder Pooled Shares | IE00BD08GC89 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder Shares | IE00BD08GH35 | EUR | 19/11/2024 | 100.34 | * | -0.64 | -1.21 | -0.77 | -5.14 | * | -4.41 |
EUR Institutional Class Pooled Shares | IE00BD08G739 | EUR | 19/11/2024 | 95.96 | -1.44 | -0.76 | -1.48 | -1.06 | -6.32 | * | -6.49 |
EUR Institutional Class Shares | IE00BD08G390 | EUR | 19/11/2024 | 92.94 | -1.44 | -0.76 | -1.48 | -1.05 | -6.32 | * | -6.46 |
EUR Retail Class Pooled Shares | IE00BD08GM87 | EUR | 19/11/2024 | 95.09 | -1.85 | -0.77 | -1.49 | -1.16 | -6.54 | * | -7.91 |
GBP Institutional Class Founder Pooled Shares | IE00BD08GD96 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Shares | IE00BD08GJ58 | GBP | 19/11/2024 | 90.74 | 0.27 | -0.72 | -1.31 | -0.57 | -5.37 | * | * |
GBP Institutional Class Pooled Shares | IE00BD08G846 | GBP | 19/11/2024 | 90.29 | -0.21 | -0.74 | -1.36 | -0.70 | -5.64 | * | * |
GBP Institutional Class Shares | IE00BD08G408 | GBP | * | * | * | * | * | * | * | * | * |
GBP Retail Class Pooled Shares | IE00BD08GN94 | GBP | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Founder Pooled Shares | IE00BZ043K76 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Pooled Shares | IE00BD08GG28 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Shares | IE00BD08GL70 | USD | 19/11/2024 | 78.86 | 0.61 | -0.72 | -1.27 | -0.39 | -5.11 | * | * |
USD Institutional Class Pooled Shares | IE00BD08GB72 | USD | 19/11/2024 | 104.32 | 0.16 | -0.74 | -1.32 | -0.52 | -5.36 | * | -1.20 |
USD Institutional Class Shares | IE00BD08G622 | USD | 19/11/2024 | 106.42 | 0.16 | -0.74 | -1.32 | -0.52 | -5.36 | * | -1.21 |
USD Retail Class Pooled Shares | IE00BD08GQ26 | USD | 19/11/2024 | 103.32 | -0.27 | -0.75 | -1.36 | -0.65 | -5.46 | * | -2.73 |
Alpstone Global Macro UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Founder Class | IE00067C3UP7 | * | * | * | * | * | * | * | * | * | * |
CHF Founder Pooled Class | IE000EXYYBP8 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class | IE000M19ECM8 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Pooled Class | IE000V0N6HQ8 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Pooled Class | IE000FTIGLJ5 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional A Class | IE0004MWO523 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional A Pooled Class | IE000TKSE9J9 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional Class | IE000QA5U0Z3 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional Pooled Class | IE000VK1Y371 | * | * | * | * | * | * | * | * | * | * |
EUR Founder Class | IE0004Y214C2 | * | * | * | * | * | * | * | * | * | * |
EUR Founder Pooled Class | IE000PZR4541 | * | 19/11/2024 | 99.65 | -1.46 | -0.13 | -1.65 | -0.84 | -2.93 | * | * |
EUR Institutional Class | IE000LPZZ0S8 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Pooled Class | IE0009HN4P31 | * | 19/11/2024 | 98.33 | -2.27 | -0.14 | -1.97 | -1.21 | -3.49 | * | * |
EUR Retail Pooled Class | IE0007K46454 | * | 19/11/2024 | 97.81 | -2.76 | -0.16 | -2.12 | -1.36 | -3.82 | * | * |
EUR Super Institutional A Class | IE000FK0GCJ3 | * | * | * | * | * | * | * | * | * | * |
EUR Super Institutional A Pooled Class | IE000JEFIAS5 | * | 19/11/2024 | 99.32 | * | -0.10 | -1.64 | -0.76 | -2.48 | * | * |
EUR Super Institutional Class | IE000UYUUY47 | * | * | * | * | * | * | * | * | * | * |
EUR Super Institutional Pooled Class | IE000WW58UO5 | * | 19/11/2024 | 99.25 | * | -0.08 | -1.64 | -0.78 | -2.53 | * | * |
GBP Founder Class | IE000NB3QBZ5 | * | * | * | * | * | * | * | * | * | * |
GBP Founder Pooled Class | IE000PRZD243 | * | 19/11/2024 | 100.95 | -0.48 | -0.07 | -1.44 | -0.49 | -2.35 | * | * |
GBP Institutional Class | IE000QCNMXO1 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Pooled Class | IE0007TCISH9 | * | 19/11/2024 | 98.64 | * | -0.14 | -1.87 | -1.07 | -3.05 | * | * |
GBP Retail Pooled Class | IE0005YBSZK3 | * | * | * | * | * | * | * | * | * | * |
GBP Super Institutional A Class | IE0000GJ0I25 | * | * | * | * | * | * | * | * | * | * |
GBP Super Institutional A Pooled Class | IE00099I7XI3 | * | 19/11/2024 | 100.12 | * | -0.06 | -1.46 | -0.49 | -2.10 | * | * |
GBP Super Institutional Class | IE000OV5IPD9 | * | * | * | * | * | * | * | * | * | * |
GBP Super Institutional Pooled Class | IE000HBC0NF7 | * | 19/11/2024 | 100.07 | * | -0.08 | -1.48 | -0.52 | -2.14 | * | * |
JPY Founder Class | IE000DG1RDQ9 | * | * | * | * | * | * | * | * | * | * |
JPY Founder Pooled Class | IE000T3U30X9 | * | * | * | * | * | * | * | * | * | * |
JPY Institutional Class | IE000N24LYZ7 | * | * | * | * | * | * | * | * | * | * |
JPY Institutional Pooled Class | IE000XSMSMM9 | * | * | * | * | * | * | * | * | * | * |
JPY Retail Pooled Class | IE000H37SEP9 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional A Class | IE00008OIVC9 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional A Pooled Class | IE0000Y027B4 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional Class | IE000CR0JCJ3 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional Pooled Class | IE00017976V0 | * | * | * | * | * | * | * | * | * | * |
USD Founder Class | IE000XA8RWL7 | * | * | * | * | * | * | * | * | * | * |
USD Founder Pooled Class | IE000KRED6R7 | * | 19/11/2024 | 101.17 | -0.38 | -0.08 | -1.49 | -0.50 | -2.27 | * | * |
USD Institutional Class | IE0000GX9H51 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Pooled Class | IE000P7DL099 | * | 19/11/2024 | 100.48 | -0.82 | -0.09 | -1.53 | -0.64 | -2.54 | * | * |
USD Retail Pooled Class | IE000LPTF772 | * | * | * | * | * | * | * | * | * | * |
USD Super Institutional A Class | IE000KK0HVV9 | * | * | * | * | * | * | * | * | * | * |
USD Super Institutional A Pooled Class | IE000MX0J9U6 | * | 19/11/2024 | 100.51 | * | -0.04 | -1.36 | -0.19 | -1.74 | * | * |
USD Super Institutional Class | IE000BQVNOZ9 | * | * | * | * | * | * | * | * | * | * |
USD Super Institutional Pooled Class | IE000TYNSM05 | * | 19/11/2024 | 100.50 | * | -0.04 | -1.36 | -0.20 | -1.74 | * | * |
Chelverton Select Consumer Staples Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF CLASS A DISTRIBUTING SHARES | IE000QFHEZT7 | * | * | * | * | * | * | * | * | * | * |
CHF CLASS F DISTRIBUTING SHARES | IE000RQAAN84 | * | * | * | * | * | * | * | * | * | * |
CHF CLASS F DISTRIBUTING SHARES | IE000RQAAN84 | * | * | * | * | * | * | * | * | * | * |
CHF CLASS I DISTRIBUTING SHARES | IE000JKO8PA9 | * | * | * | * | * | * | * | * | * | * |
CHF Class A Shares | IE00BQQFW597 | * | * | * | * | * | * | * | * | * | * |
CHF Class I Shares | IE00BQQFVX08 | * | * | * | * | * | * | * | * | * | * |
EUR CLASS A DISTRIBUTING SHARES | IE000G5MWQ43 | * | * | * | * | * | * | * | * | * | * |
EUR CLASS F DISTRIBUTING SHARES | IE000YH2IGO8 | * | * | * | * | * | * | * | * | * | * |
EUR CLASS I DISTRIBUTING SHARES | IE0007AFLGU4 | * | * | * | * | * | * | * | * | * | * |
EUR Class A Shares | IE00BQQFW266 | * | 19/11/2024 | 103.83 | * | -0.15 | * | * | * | * | * |
EUR Class F Shares | IE00BZ163469 | * | * | * | * | * | * | * | * | * | * |
EUR Class I Shares | IE00BQQFVT61 | * | * | * | * | * | * | * | * | * | * |
GBP CLASS A DISTRIBUTING SHARES | IE0007OOSZA4 | * | * | * | * | * | * | * | * | * | * |
GBP CLASS F DISTRIBUTING SHARES | IE000RJ1XQL1 | * | * | * | * | * | * | * | * | * | * |
GBP CLASS I DISTRIBUTING SHARES | IE000T38QOS9 | * | * | * | * | * | * | * | * | * | * |
GBP Class A Shares | IE00BQQFW373 | * | 19/11/2024 | 146.24 | * | 0.41 | * | * | * | * | * |
GBP Class F Shares | IE00BZ163576 | * | 19/11/2024 | 110.85 | * | 0.41 | * | * | * | * | * |
GBP Class I Shares | IE00BQQFVV83 | * | * | * | * | * | * | * | * | * | * |
IE0002H13SP4 | IE0002H13SP4 | * | * | * | * | * | * | * | * | * | * |
IE0007AFLGU4 | IE0007AFLGU4 | * | * | * | * | * | * | * | * | * | * |
IE0007OOSZA4 | IE0007OOSZA4 | * | * | * | * | * | * | * | * | * | * |
IE000G5MWQ43 | IE000G5MWQ43 | * | * | * | * | * | * | * | * | * | * |
IE000JKO8PA9 | IE000JKO8PA9 | * | * | * | * | * | * | * | * | * | * |
IE000QFHEZT7 | IE000QFHEZT7 | * | * | * | * | * | * | * | * | * | * |
IE000RJ1XQL1 | IE000RJ1XQL1 | * | * | * | * | * | * | * | * | * | * |
IE000RQAAN84 | IE000RQAAN84 | * | * | * | * | * | * | * | * | * | * |
IE000T38QOS9 | IE000T38QOS9 | * | * | * | * | * | * | * | * | * | * |
IE000UH2DC46 | IE000UH2DC46 | * | * | * | * | * | * | * | * | * | * |
IE000YH2IGO8 | IE000YH2IGO8 | * | * | * | * | * | * | * | * | * | * |
IE000YO2Y6H2 | IE000YO2Y6H2 | * | * | * | * | * | * | * | * | * | * |
USD CLASS A DISTRIBUTING SHARES | IE000YO2Y6H2 | * | * | * | * | * | * | * | * | * | * |
USD CLASS F DISTRIBUTING SHARES | IE000UH2DC46 | * | * | * | * | * | * | * | * | * | * |
USD CLASS I DISTRIBUTING SHARES | IE0002H13SP4 | * | * | * | * | * | * | * | * | * | * |
USD Class A Shares | IE00BQQFW480 | * | 19/11/2024 | 105.41 | * | -0.37 | * | * | * | * | * |
USD Class I Shares | IE00BQQFVW90 | * | * | * | * | * | * | * | * | * | * |
Collidr Adaptive Global Equity UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
AUD C Class Shares | IE00BDTYLK04 | AUD | * | * | * | * | * | * | * | * | * |
AUD Class A Shares | IE00BDTYLH74 | AUD | * | * | * | * | * | * | * | * | * |
AUD Class B Shares | IE00BDTYLJ98 | AUD | * | * | * | * | * | * | * | * | * |
CHF C Class Shares | IE00BZ1NRY56 | CHF | * | * | * | * | * | * | * | * | * |
CHF Class A Shares | IE00BZ1NRR89 | CHF | * | * | * | * | * | * | * | * | * |
CHF Class B Shares | IE00BZ1NRT04 | CHF | * | * | * | * | * | * | * | * | * |
EUR C Class Shares | IE00BZ1NRW33 | EUR | * | * | * | * | * | * | * | * | * |
EUR Class A Shares | IE00BZ1NRP65 | EUR | * | * | * | * | * | * | * | * | * |
EUR Class B Shares | IE00BZ1NS209 | EUR | * | * | * | * | * | * | * | * | * |
GBP C Class Shares | IE00BZ1NRX40 | GBP | * | * | * | * | * | * | * | * | * |
GBP Class A Shares | IE00BZ1NRQ72 | GBP | 19/11/2024 | 114.09 | 8.78 | -0.85 | -2.32 | -0.30 | 0.94 | * | 1.33 |
GBP Class B Shares | IE00BZ1NS316 | GBP | 19/11/2024 | 115.83 | 9.07 | -0.84 | -2.30 | -0.22 | 1.09 | * | 2.25 |
USD C Class Shares | IE00BZ1NRZ63 | USD | * | * | * | * | * | * | * | * | * |
USD Class A Shares | IE00BZ1NRS96 | USD | * | * | * | * | * | * | * | * | * |
USD Class B Shares | IE00BZ1NRV26 | USD | * | * | * | * | * | * | * | * | * |
Cooper Creek Partners North America Long Short Equity UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class A Pooled Shares | IE00BNHQBX11 | CHF | 19/11/2024 | 119.66 | 8.45 | 0.09 | 1.43 | 1.08 | 3.44 | * | * |
