The leading independent UCITS platform
ALL OUR FUNDS
Montlake investors and advisors will enjoy exclusive access to best in class investment teams that previously were unavailable to them.
1OAK Multi Asset 80 UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
EUR A Class Shares | IE00BMW4T065 | EUR | * | * | * | * | * | * | * | * | * |
EUR B Class Shares | IE00BMW4T396 | EUR | 19/12/2024 | 107.29 | 10.57 | -2.99 | -0.88 | -0.35 | 1.53 | * | 0.77 |
EUR CA Class Shares | IE000GPD8QG5 | EUR | 19/12/2024 | 109.09 | 11.33 | -2.98 | -0.83 | -0.12 | 1.94 | * | * |
EUR D1 Class Distributing Shares | IE00BN7JDM37 | EUR | * | * | * | * | * | * | * | * | * |
EUR D2 Class Distributing Shares | IE00BMW4T958 | EUR | 19/12/2024 | 95.03 | 6.29 | -3.97 | -1.89 | -1.33 | -0.45 | * | -10.91 |
EUR O1 Class Shares | IE00BMW4TB72 | EUR | * | * | * | * | * | * | * | * | * |
EUR O2 Class Shares | IE00BMW4TC89 | EUR | * | * | * | * | * | * | * | * | * |
GBP A Class Shares | IE00BMW4T172 | GBP | 19/12/2024 | 114.42 | 12.91 | -2.94 | -0.66 | 0.34 | 2.74 | * | 6.96 |
GBP B Class Shares | IE00BMW4T404 | GBP | 19/12/2024 | 114.28 | 12.16 | -2.96 | -0.73 | 0.15 | 2.32 | * | 4.65 |
GBP D1 Class Distributing Shares | IE00BMW4T628 | GBP | 19/12/2024 | 97.47 | 8.51 | -3.93 | -1.67 | -0.73 | 0.63 | * | * |
GBP D2 Class Distributing Shares | IE00BMW4T735 | GBP | 19/12/2024 | 94.73 | 7.75 | -3.94 | -1.73 | -0.88 | 0.29 | * | -7.30 |
GBP G3 Class Shares | IE0006XLPUS2 | GBP | * | * | * | * | * | * | * | * | * |
GBP G4 Class Distributing Shares | IE000D7U3YI9 | GBP | * | * | * | * | * | * | * | * | * |
SGD A Class Shares | IE00BMCK9N76 | SGD | * | * | * | * | * | * | * | * | * |
SGD B Class Shares | IE00BMCK9P90 | SGD | * | * | * | * | * | * | * | * | * |
SGD D1 Class Distributing Shares | IE00BMCK9Q08 | SGD | * | * | * | * | * | * | * | * | * |
SGD D2 Class Distributing Shares | IE00BMCK9R15 | SGD | * | * | * | * | * | * | * | * | * |
USD A Class Shares | IE00BMW4T289 | USD | 19/12/2024 | 119.04 | 13.50 | -2.91 | -0.62 | 0.35 | 3.00 | * | 10.73 |
USD B Class Shares | IE00BMW4T511 | USD | 19/12/2024 | 114.96 | 12.68 | -2.93 | -0.69 | 0.16 | 2.61 | * | 8.27 |
USD CD Class Distributing Shares | IE0001TEXIK2 | USD | * | * | * | * | * | * | * | * | * |
USD D1 Class Distributing Shares | IE00BMW4T842 | USD | * | * | * | * | * | * | * | * | * |
USD D2 Class Distributing Shares | IE00BN7JDN44 | USD | 19/12/2024 | 98.25 | 8.24 | -3.90 | -1.69 | -0.85 | 0.56 | * | -4.09 |
ABR 75/25 Volatility UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF E Class Pooled Shares | IE000FLDI342 | CHF | * | * | * | * | * | * | * | * | * |
CHF K Class Pooled Shares | IE00088TFNZ4 | CHF | 19/12/2024 | 95.65 | 8.07 | -3.58 | -1.75 | -1.33 | 1.64 | * | * |
EUR K Class Pooled Shares | IE000OFMFWU4 | EUR | 19/12/2024 | 96.91 | 10.18 | -3.54 | -1.58 | -0.78 | 2.74 | * | -1.09 |
GBP C Class Pooled Shares | IE0004CXTKH2 | GBP | 19/12/2024 | 100.31 | 12.84 | -3.51 | -1.46 | -0.55 | 4.06 | * | * |
GBP I Class Pooled Shares | IE000LMDIPI8 | GBP | 19/12/2024 | 98.87 | 12.36 | -3.74 | -1.71 | -0.83 | 3.87 | * | * |
GBP K Class Pooled Shares | IE000UB43QK1 | GBP | 19/12/2024 | 100.89 | 11.84 | -3.52 | -1.49 | -0.61 | 3.42 | * | 2.92 |
USD A Class Pooled Shares | IE00BLH1SH57 | USD | 19/12/2024 | 102.84 | 12.64 | -3.48 | -1.39 | -0.48 | 3.83 | * | * |
USD A Class Shares | IE00BLH1SJ71 | USD | * | * | * | * | * | * | * | * | * |
USD B Class Pooled Shares | IE00BLH1SK86 | USD | * | * | * | * | * | * | * | * | * |
USD B Class Shares | IE00BLH1SL93 | USD | * | * | * | * | * | * | * | * | * |
USD C Class Pooled Shares | IE00BLH1SM01 | USD | 19/12/2024 | 106.44 | 11.77 | -3.47 | -1.38 | -0.45 | 3.66 | * | 7.24 |
USD C Class Shares | IE00BLH1SN18 | USD | * | * | * | * | * | * | * | * | * |
USD D Class Pooled Shares | IE00BLH1SP32 | USD | 19/12/2024 | 98.84 | 10.71 | -3.47 | -1.38 | -0.44 | 3.66 | * | * |
USD D Class Shares | IE00BLH1SQ49 | USD | * | * | * | * | * | * | * | * | * |
USD E Class Pooled Shares | IE00BLH1SR55 | USD | 19/12/2024 | 106.01 | 11.07 | -3.47 | -1.39 | -0.45 | 3.66 | * | 6.52 |
USD E Class Shares | IE00BLH1SS62 | USD | * | * | * | * | * | * | * | * | * |
USD F Class Pooled Shares | IE00BLH1ST79 | USD | 19/12/2024 | 100.85 | 10.75 | -3.47 | -1.39 | -0.45 | 3.69 | * | * |
USD F Class Shares | IE00BLH1SV91 | USD | * | * | * | * | * | * | * | * | * |
USD Founder Class Pooled Shares | IE00BLH1SF34 | USD | * | * | * | * | * | * | * | * | * |
USD Founder Class Shares | IE00BLH1SG41 | USD | * | * | * | * | * | * | * | * | * |
USD G Class Pooled Shares | IE00BLH1SW09 | USD | 19/12/2024 | 102.03 | 12.36 | -3.47 | -1.41 | -0.56 | 3.77 | * | * |
USD G Class Shares | IE00BLH1SX16 | USD | * | * | * | * | * | * | * | * | * |
USD H Class Pooled Shares | IE00BLH1SY23 | USD | 19/12/2024 | 100.03 | * | -3.48 | -1.42 | * | * | * | * |
USD H Class Shares | IE00BLH1SZ30 | USD | * | * | * | * | * | * | * | * | * |
USD I Class Pooled Shares | IE00BLH1T053 | USD | 19/12/2024 | 97.73 | 10.27 | -3.48 | -1.42 | -0.55 | 3.45 | * | * |
USD I Class Shares | IE00BLH1T160 | USD | * | * | * | * | * | * | * | * | * |
USD J Class Pooled Shares | IE00BLH1T277 | USD | 19/12/2024 | 102.03 | 12.36 | -3.47 | -1.41 | -0.56 | 3.77 | * | * |
USD J Class Shares | IE00BLH1T384 | USD | * | * | * | * | * | * | * | * | * |
USD K Class Pooled Shares | IE00BLH1T491 | USD | 19/12/2024 | 103.24 | 11.20 | -3.48 | -1.42 | -0.55 | 3.45 | * | 5.34 |
USD K Class Shares | IE00BLH1T509 | USD | * | * | * | * | * | * | * | * | * |
USD L Class Pooled Shares | IE00BLH1T616 | USD | 19/12/2024 | 99.40 | 10.15 | -3.58 | -1.53 | -0.66 | 3.35 | * | * |
USD L Class Shares | IE00BLH1T723 | USD | * | * | * | * | * | * | * | * | * |
USD M Class Pooled Shares | IE0003KFMP47 | USD | * | * | * | * | * | * | * | * | * |
USD N Class Pooled Shares | IE000IHSHTM8 | USD | * | * | * | * | * | * | * | * | * |
USD O Class Pooled Shares | IE000LLAC0A6 | USD | * | * | * | * | * | * | * | * | * |
USD P Class Pooled Shares | IE000TA10WV9 | USD | * | * | * | * | * | * | * | * | * |
USD Q Class Pooled Shares | IE000CIS6DJ7 | USD | * | * | * | * | * | * | * | * | * |
USD R Class Pooled Shares | IE0001L2JRG3 | USD | * | * | * | * | * | * | * | * | * |
USD S Class Pooled Shares | IE000WQ3JP90 | USD | * | * | * | * | * | * | * | * | * |
USD T Class Pooled Shares | IE000FP5JJ36 | USD | 19/12/2024 | 102.02 | 12.36 | -3.47 | -1.41 | -0.56 | 3.77 | * | * |
USD V Class Pooled Shares | IE000HBOCLV1 | * | * | * | * | * | * | * | * | * | * |
USD Y Class Pooled Shares | IE000WJZD2C9 | * | * | * | * | * | * | * | * | * | * |
Advent Global Partners UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class A Pooled Shares | IE00BD3CQ943 | CHF | 19/12/2024 | 122.44 | 6.16 | -0.54 | 0.84 | 2.42 | 6.37 | * | 2.92 |
CHF Institutional Class A Shares | IE00BD3CQ505 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class B Pooled Shares | IE00BD3CQK51 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Founder Pooled Shares | IE00BD3CR248 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Founder Shares | IE00BD3CQY97 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Pooled Shares | IE00BNTVVK11 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Shares | IE00BNTVVP65 | CHF | * | * | * | * | * | * | * | * | * |
CHF Retail Class Pooled Shares | IE00BD3CQP07 | CHF | 19/12/2024 | 118.81 | 6.16 | -0.55 | 0.80 | 2.33 | 6.62 | * | 1.89 |
CHF Retail Class Shares | IE00BD3CQT45 | CHF | * | * | * | * | * | * | * | * | * |
EUR Institutional Class A Pooled Shares | IE00BD3CQ612 | EUR | 19/12/2024 | 130.56 | 7.94 | -0.50 | 1.04 | 3.00 | 7.12 | * | 7.15 |
EUR Institutional Class A Shares | IE00BD3CQ273 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class B Pooled Shares | IE00BD3CQG16 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder A Pooled | IE000FSEWDZ6 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder Pooled Shares | IE00BD3CQZ05 | EUR | 19/12/2024 | 134.00 | 8.67 | -0.53 | 1.12 | 3.23 | 7.68 | * | 8.39 |
EUR Institutional Class Founder Shares | IE00BD3CQV66 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Pooled Shares | IE00BNTVVH81 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Shares | IE00BNTVVM35 | EUR | * | * | * | * | * | * | * | * | * |
EUR Retail Class Pooled Shares | IE00BD3CQL68 | EUR | 19/12/2024 | 124.79 | 7.54 | -0.50 | 1.01 | 2.89 | 6.90 | * | 5.61 |
EUR Retail Class Shares | IE00BD3CQQ14 | EUR | * | * | * | * | * | * | * | * | * |
GBP Institutional Class A Pooled Shares | IE00BD3CQ729 | GBP | 19/12/2024 | 132.56 | 9.06 | -0.47 | 1.14 | 3.31 | 7.73 | * | 10.81 |
GBP Institutional Class A Shares | IE00BD3CQ380 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class B Pooled Shares | IE00BD3CQH23 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Pooled Shares | IE00BD3CR024 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Shares | IE00BD3CQW73 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Pooled Shares | IE00BNTVVJ06 | GBP | 19/12/2024 | 115.72 | 9.47 | -0.47 | 1.16 | 3.40 | 7.93 | * | * |
GBP Institutional Class Shares | IE00BNTVVN42 | GBP | * | * | * | * | * | * | * | * | * |
GBP Retail Class Pooled Shares | IE00BD3CQM75 | GBP | * | * | * | * | * | * | * | * | * |
GBP Retail Class Shares | IE00BD3CQR21 | GBP | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Pooled Shares | IE00BD3CQ836 | USD | 19/12/2024 | 148.67 | 9.18 | -0.48 | 1.14 | 3.17 | 7.73 | * | 12.12 |
USD Institutional Class A Shares | IE00BD3CQ497 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class B Pooled Shares | IE00BD3CQJ47 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Pooled Shares | IE00BD3CR131 | USD | 19/12/2024 | 154.26 | 10.02 | -0.50 | 1.23 | 3.44 | 8.37 | * | 13.65 |
USD Institutional Class Founder Shares | IE00BD3CQX80 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Pooled Shares | IE00BNTVVL28 | USD | 19/12/2024 | 115.65 | 9.61 | -0.48 | 1.17 | 3.28 | 7.95 | * | 13.55 |
USD Institutional Class Shares | IE00BNTVVQ72 | USD | * | * | * | * | * | * | * | * | * |
USD Retail Class Pooled Shares | IE00BD3CQN82 | USD | 19/12/2024 | 142.83 | 8.77 | -0.48 | 1.11 | 3.08 | 7.53 | * | 10.83 |
USD Retail Class Shares | IE00BD3CQS38 | USD | * | * | * | * | * | * | * | * | * |
Alpha Fixed Income UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
FICHA | IE000LFCJ698 | * | * | * | * | * | * | * | * | * | * |
FIEHA | IE000Z9YV312 | * | 19/12/2024 | 104.03 | * | -0.94 | 0.52 | 0.72 | 4.06 | * | * |
FIEI | IE000C8NA243 | * | 19/12/2024 | 100.05 | * | -0.09 | * | * | * | * | * |
FIFILS | IE000E80ZAL8 | * | 19/12/2024 | 105.90 | * | -1.01 | 0.76 | 1.33 | 5.74 | * | * |
FIUA | IE000L995I49 | * | 19/12/2024 | 105.05 | * | -0.92 | 0.65 | 1.09 | 4.96 | * | * |
FIUI | IE000RDB0I49 | * | 19/12/2024 | 105.31 | * | -0.90 | 0.69 | 1.20 | 5.17 | * | * |
FIUNPF | IE00028CO2I7 | * | * | * | * | * | * | * | * | * | * |
AlphaQuest UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class Founder Pooled Shares | IE00BD08GF11 | CHF | 19/12/2024 | 91.32 | -5.28 | -2.71 | -2.37 | -5.68 | -7.35 | * | -5.09 |
CHF Institutional Class Founder Shares | IE00BD08GK63 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Pooled Shares | IE00BD08G952 | CHF | 19/12/2024 | 82.75 | -5.80 | -2.72 | -2.40 | -5.80 | -7.66 | * | * |
CHF Institutional Class Shares | IE00BD08G515 | CHF | 19/12/2024 | 95.04 | -5.75 | -2.72 | -2.40 | -5.80 | -7.59 | * | -6.71 |
CHF Retail Class Pooled Shares | IE00BD08GP19 | CHF | 19/12/2024 | 83.74 | -6.20 | -2.73 | -2.45 | -5.92 | -7.82 | * | -8.45 |
EUR Institutional Class Founder Pooled Shares | IE00BD08GC89 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder Shares | IE00BD08GH35 | EUR | 19/12/2024 | 98.19 | * | -2.53 | -2.14 | -4.65 | -5.58 | * | -0.39 |
EUR Institutional Class Pooled Shares | IE00BD08G739 | EUR | 19/12/2024 | 93.98 | -3.47 | -2.67 | -2.06 | -5.12 | -6.34 | * | -2.50 |
EUR Institutional Class Shares | IE00BD08G390 | EUR | 19/12/2024 | 90.79 | -3.72 | -2.67 | -2.31 | -5.35 | -6.57 | * | -2.39 |
EUR Retail Class Pooled Shares | IE00BD08GM87 | EUR | 19/12/2024 | 92.93 | -4.08 | -2.67 | -2.27 | -5.38 | -6.72 | * | -4.59 |
GBP Institutional Class Founder Pooled Shares | IE00BD08GD96 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Shares | IE00BD08GJ58 | GBP | 19/12/2024 | 88.86 | -1.81 | -2.63 | -2.07 | -4.79 | -5.56 | * | * |
GBP Institutional Class Pooled Shares | IE00BD08G846 | GBP | 19/12/2024 | 88.39 | -2.31 | -2.64 | -2.11 | -4.90 | -5.81 | * | * |
GBP Institutional Class Shares | IE00BD08G408 | GBP | * | * | * | * | * | * | * | * | * |
GBP Retail Class Pooled Shares | IE00BD08GN94 | GBP | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Founder Pooled Shares | IE00BZ043K76 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Pooled Shares | IE00BD08GG28 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Shares | IE00BD08GL70 | USD | 19/12/2024 | 77.29 | -1.39 | -2.61 | -1.99 | -4.65 | -5.27 | * | * |
USD Institutional Class Pooled Shares | IE00BD08GB72 | USD | 19/12/2024 | 102.20 | -1.88 | -2.62 | -2.03 | -4.77 | -5.52 | * | 2.54 |
USD Institutional Class Shares | IE00BD08G622 | USD | 19/12/2024 | 104.26 | -1.88 | -2.62 | -2.03 | -4.77 | -5.52 | * | 2.65 |
USD Retail Class Pooled Shares | IE00BD08GQ26 | USD | 19/12/2024 | 101.18 | -2.33 | -2.63 | -2.07 | -4.89 | -5.76 | * | 1.16 |
Alpstone Global Macro UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Founder Class | IE00067C3UP7 | * | * | * | * | * | * | * | * | * | * |
CHF Founder Pooled Class | IE000EXYYBP8 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class | IE000M19ECM8 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Pooled Class | IE000V0N6HQ8 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Pooled Class | IE000FTIGLJ5 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional A Class | IE0004MWO523 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional A Pooled Class | IE000TKSE9J9 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional Class | IE000QA5U0Z3 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional Pooled Class | IE000VK1Y371 | * | * | * | * | * | * | * | * | * | * |
EUR Founder Class | IE0004Y214C2 | * | * | * | * | * | * | * | * | * | * |
EUR Founder Pooled Class | IE000PZR4541 | * | 19/12/2024 | 101.14 | 0.02 | 0.46 | 1.49 | -0.12 | 1.43 | * | * |
EUR Institutional Class | IE000LPZZ0S8 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Pooled Class | IE0009HN4P31 | * | 19/12/2024 | 99.93 | -0.68 | 0.55 | 1.63 | -0.41 | 1.21 | * | * |
EUR Retail Pooled Class | IE0007K46454 | * | 19/12/2024 | 99.35 | -1.23 | 0.53 | 1.57 | -0.66 | 0.92 | * | * |
EUR Super Institutional A Class | IE000FK0GCJ3 | * | * | * | * | * | * | * | * | * | * |
EUR Super Institutional A Pooled Class | IE000JEFIAS5 | * | 19/12/2024 | 100.94 | * | 0.49 | 1.63 | 0.06 | 2.06 | * | * |
EUR Super Institutional Class | IE000UYUUY47 | * | * | * | * | * | * | * | * | * | * |
EUR Super Institutional Pooled Class | IE000WW58UO5 | * | 19/12/2024 | 100.88 | * | 0.48 | 1.64 | 0.05 | 2.04 | * | * |
GBP Founder Class | IE000NB3QBZ5 | * | * | * | * | * | * | * | * | * | * |
GBP Founder Pooled Class | IE000PRZD243 | * | 19/12/2024 | 102.49 | 1.04 | 0.49 | 1.52 | 0.21 | 1.92 | * | * |
GBP Institutional Class | IE000QCNMXO1 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Pooled Class | IE0007TCISH9 | * | 19/12/2024 | 100.31 | * | 0.48 | 1.69 | -0.23 | 1.67 | * | * |
GBP Retail Pooled Class | IE0005YBSZK3 | * | * | * | * | * | * | * | * | * | * |
GBP Super Institutional A Class | IE0000GJ0I25 | * | * | * | * | * | * | * | * | * | * |
GBP Super Institutional A Pooled Class | IE00099I7XI3 | * | 19/12/2024 | 101.70 | * | 0.50 | 1.58 | 0.24 | 2.29 | * | * |
GBP Super Institutional Class | IE000OV5IPD9 | * | * | * | * | * | * | * | * | * | * |
GBP Super Institutional Pooled Class | IE000HBC0NF7 | * | 19/12/2024 | 101.67 | * | 0.51 | 1.60 | 0.23 | 2.30 | * | * |
JPY Founder Class | IE000DG1RDQ9 | * | * | * | * | * | * | * | * | * | * |
JPY Founder Pooled Class | IE000T3U30X9 | * | * | * | * | * | * | * | * | * | * |
JPY Institutional Class | IE000N24LYZ7 | * | * | * | * | * | * | * | * | * | * |
JPY Institutional Pooled Class | IE000XSMSMM9 | * | * | * | * | * | * | * | * | * | * |
JPY Retail Pooled Class | IE000H37SEP9 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional A Class | IE00008OIVC9 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional A Pooled Class | IE0000Y027B4 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional Class | IE000CR0JCJ3 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional Pooled Class | IE00017976V0 | * | * | * | * | * | * | * | * | * | * |
USD Founder Class | IE000XA8RWL7 | * | * | * | * | * | * | * | * | * | * |
USD Founder Pooled Class | IE000KRED6R7 | * | 19/12/2024 | 102.67 | 1.10 | 0.47 | 1.48 | 0.07 | 1.95 | * | * |
USD Institutional Class | IE0000GX9H51 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Pooled Class | IE000P7DL099 | * | 19/12/2024 | 101.92 | 0.60 | 0.46 | 1.43 | -0.07 | 1.66 | * | * |
USD Retail Pooled Class | IE000LPTF772 | * | * | * | * | * | * | * | * | * | * |
USD Super Institutional A Class | IE000KK0HVV9 | * | * | * | * | * | * | * | * | * | * |
USD Super Institutional A Pooled Class | IE000MX0J9U6 | * | 19/12/2024 | 102.12 | * | 0.50 | 1.60 | 0.37 | 2.66 | * | * |
USD Super Institutional Class | IE000BQVNOZ9 | * | * | * | * | * | * | * | * | * | * |
USD Super Institutional Pooled Class | IE000TYNSM05 | * | 19/12/2024 | 102.11 | * | 0.50 | 1.60 | 0.36 | 2.66 | * | * |
Chelverton Select Consumer Staples Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF CLASS A DISTRIBUTING SHARES | IE000QFHEZT7 | * | * | * | * | * | * | * | * | * | * |
CHF CLASS F DISTRIBUTING SHARES | IE000RQAAN84 | * | * | * | * | * | * | * | * | * | * |
CHF CLASS F DISTRIBUTING SHARES | IE000RQAAN84 | * | * | * | * | * | * | * | * | * | * |
CHF CLASS I DISTRIBUTING SHARES | IE000JKO8PA9 | * | * | * | * | * | * | * | * | * | * |
CHF Class A Shares | IE00BQQFW597 | * | * | * | * | * | * | * | * | * | * |
CHF Class I Shares | IE00BQQFVX08 | * | * | * | * | * | * | * | * | * | * |
EUR CLASS A DISTRIBUTING SHARES | IE000G5MWQ43 | * | * | * | * | * | * | * | * | * | * |
EUR CLASS F DISTRIBUTING SHARES | IE000YH2IGO8 | * | * | * | * | * | * | * | * | * | * |
EUR CLASS I DISTRIBUTING SHARES | IE0007AFLGU4 | * | * | * | * | * | * | * | * | * | * |
EUR Class A Shares | IE00BQQFW266 | * | 19/12/2024 | 105.82 | * | -2.26 | 1.92 | * | * | * | * |
EUR Class F Shares | IE00BZ163469 | * | * | * | * | * | * | * | * | * | * |
EUR Class I Shares | IE00BQQFVT61 | * | * | * | * | * | * | * | * | * | * |
GBP CLASS A DISTRIBUTING SHARES | IE0007OOSZA4 | * | * | * | * | * | * | * | * | * | * |
GBP CLASS F DISTRIBUTING SHARES | IE000RJ1XQL1 | * | * | * | * | * | * | * | * | * | * |
GBP CLASS I DISTRIBUTING SHARES | IE000T38QOS9 | * | * | * | * | * | * | * | * | * | * |
GBP Class A Shares | IE00BQQFW373 | * | 19/12/2024 | 147.49 | * | -2.05 | 0.85 | * | * | * | * |
GBP Class F Shares | IE00BZ163576 | * | 19/12/2024 | 111.79 | * | -2.05 | 0.85 | * | * | * | * |
GBP Class I Shares | IE00BQQFVV83 | * | * | * | * | * | * | * | * | * | * |
IE0002H13SP4 | IE0002H13SP4 | * | * | * | * | * | * | * | * | * | * |
IE0007AFLGU4 | IE0007AFLGU4 | * | * | * | * | * | * | * | * | * | * |
IE0007OOSZA4 | IE0007OOSZA4 | * | * | * | * | * | * | * | * | * | * |
IE000G5MWQ43 | IE000G5MWQ43 | * | * | * | * | * | * | * | * | * | * |
IE000JKO8PA9 | IE000JKO8PA9 | * | * | * | * | * | * | * | * | * | * |
IE000QFHEZT7 | IE000QFHEZT7 | * | * | * | * | * | * | * | * | * | * |
IE000RJ1XQL1 | IE000RJ1XQL1 | * | * | * | * | * | * | * | * | * | * |
IE000RQAAN84 | IE000RQAAN84 | * | * | * | * | * | * | * | * | * | * |
IE000T38QOS9 | IE000T38QOS9 | * | * | * | * | * | * | * | * | * | * |
IE000UH2DC46 | IE000UH2DC46 | * | * | * | * | * | * | * | * | * | * |
IE000YH2IGO8 | IE000YH2IGO8 | * | * | * | * | * | * | * | * | * | * |
IE000YO2Y6H2 | IE000YO2Y6H2 | * | * | * | * | * | * | * | * | * | * |
USD CLASS A DISTRIBUTING SHARES | IE000YO2Y6H2 | * | * | * | * | * | * | * | * | * | * |
USD CLASS F DISTRIBUTING SHARES | IE000UH2DC46 | * | * | * | * | * | * | * | * | * | * |
USD CLASS I DISTRIBUTING SHARES | IE0002H13SP4 | * | * | * | * | * | * | * | * | * | * |
USD Class A Shares | IE00BQQFW480 | * | 19/12/2024 | 105.32 | * | -3.15 | -0.09 | * | * | * | * |
USD Class I Shares | IE00BQQFVW90 | * | * | * | * | * | * | * | * | * | * |
Collidr Adaptive Global Equity UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
AUD C Class Shares | IE00BDTYLK04 | AUD | * | * | * | * | * | * | * | * | * |
AUD Class A Shares | IE00BDTYLH74 | AUD | * | * | * | * | * | * | * | * | * |
AUD Class B Shares | IE00BDTYLJ98 | AUD | * | * | * | * | * | * | * | * | * |
CHF C Class Shares | IE00BZ1NRY56 | CHF | * | * | * | * | * | * | * | * | * |
CHF Class A Shares | IE00BZ1NRR89 | CHF | * | * | * | * | * | * | * | * | * |
CHF Class B Shares | IE00BZ1NRT04 | CHF | * | * | * | * | * | * | * | * | * |
EUR C Class Shares | IE00BZ1NRW33 | EUR | * | * | * | * | * | * | * | * | * |
EUR Class A Shares | IE00BZ1NRP65 | EUR | * | * | * | * | * | * | * | * | * |
EUR Class B Shares | IE00BZ1NS209 | EUR | * | * | * | * | * | * | * | * | * |
GBP C Class Shares | IE00BZ1NRX40 | GBP | * | * | * | * | * | * | * | * | * |
GBP Class A Shares | IE00BZ1NRQ72 | GBP | 19/12/2024 | 111.24 | 6.06 | -3.57 | -2.50 | -3.71 | -0.80 | * | -1.09 |
GBP Class B Shares | IE00BZ1NS316 | GBP | 19/12/2024 | 112.96 | 6.37 | -3.56 | -2.48 | -3.64 | -0.66 | * | -0.20 |
USD C Class Shares | IE00BZ1NRZ63 | USD | * | * | * | * | * | * | * | * | * |
USD Class A Shares | IE00BZ1NRS96 | USD | * | * | * | * | * | * | * | * | * |
USD Class B Shares | IE00BZ1NRV26 | USD | * | * | * | * | * | * | * | * | * |
Cooper Creek Partners North America Long Short Equity UCITS Fund
