The leading independent UCITS platform
ALL OUR FUNDS
Montlake investors and advisors will enjoy exclusive access to best in class investment teams that previously were unavailable to them.
1OAK Multi Asset 80 UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
EUR A Class Shares | IE00BMW4T065 | EUR | * | * | * | * | * | * | * | * | * |
EUR B Class Shares | IE00BMW4T396 | EUR | 05/11/2024 | 107.75 | 11.05 | -0.82 | -0.92 | 5.22 | 5.76 | * | -1.40 |
EUR CA Class Shares | IE000GPD8QG5 | EUR | 05/11/2024 | 109.39 | 11.64 | -0.83 | -0.87 | 5.38 | 6.11 | * | * |
EUR D1 Class Distributing Shares | IE00BN7JDM37 | EUR | * | * | * | * | * | * | * | * | * |
EUR D2 Class Distributing Shares | IE00BMW4T958 | EUR | 05/11/2024 | 96.35 | 7.76 | -0.84 | -0.92 | 4.12 | 3.65 | * | -12.89 |
EUR O1 Class Shares | IE00BMW4TB72 | EUR | * | * | * | * | * | * | * | * | * |
EUR O2 Class Shares | IE00BMW4TC89 | EUR | * | * | * | * | * | * | * | * | * |
GBP A Class Shares | IE00BMW4T172 | GBP | 05/11/2024 | 114.48 | 12.97 | -0.78 | -0.71 | 5.77 | 6.86 | * | 4.40 |
GBP B Class Shares | IE00BMW4T404 | GBP | 05/11/2024 | 114.45 | 12.32 | -0.79 | -0.77 | 5.57 | 6.42 | * | 2.15 |
GBP D1 Class Distributing Shares | IE00BMW4T628 | GBP | 05/11/2024 | 98.52 | 9.68 | -0.78 | -0.71 | 4.66 | 4.68 | * | * |
GBP D2 Class Distributing Shares | IE00BMW4T735 | GBP | 05/11/2024 | 95.81 | 8.98 | -0.80 | -0.78 | 4.46 | 4.29 | * | -9.53 |
GBP G3 Class Shares | IE0006XLPUS2 | GBP | * | * | * | * | * | * | * | * | * |
GBP G4 Class Distributing Shares | IE000D7U3YI9 | GBP | * | * | * | * | * | * | * | * | * |
SGD A Class Shares | IE00BMCK9N76 | SGD | * | * | * | * | * | * | * | * | * |
SGD B Class Shares | IE00BMCK9P90 | SGD | * | * | * | * | * | * | * | * | * |
SGD D1 Class Distributing Shares | IE00BMCK9Q08 | SGD | * | * | * | * | * | * | * | * | * |
SGD D2 Class Distributing Shares | IE00BMCK9R15 | SGD | * | * | * | * | * | * | * | * | * |
USD A Class Shares | IE00BMW4T289 | USD | 05/11/2024 | 119.02 | 13.48 | -0.79 | -0.74 | 5.95 | 7.16 | * | 8.05 |
USD B Class Shares | IE00BMW4T511 | USD | 05/11/2024 | 115.05 | 12.76 | -0.81 | -0.80 | 5.74 | 6.75 | * | 5.66 |
USD CD Class Distributing Shares | IE0001TEXIK2 | USD | * | * | * | * | * | * | * | * | * |
USD D1 Class Distributing Shares | IE00BMW4T842 | USD | * | * | * | * | * | * | * | * | * |
USD D2 Class Distributing Shares | IE00BN7JDN44 | USD | 05/11/2024 | 99.33 | 9.43 | -0.80 | -0.80 | 4.69 | 4.63 | * | -6.40 |
ABR 75/25 Volatility UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF E Class Pooled Shares | IE000FLDI342 | CHF | * | * | * | * | * | * | * | * | * |
CHF K Class Pooled Shares | IE00088TFNZ4 | CHF | 05/11/2024 | 95.27 | 7.64 | -1.00 | -0.86 | 2.43 | 7.22 | * | * |
EUR K Class Pooled Shares | IE000OFMFWU4 | EUR | 05/11/2024 | 96.26 | 9.44 | -0.96 | -0.69 | 2.73 | 8.13 | * | * |
GBP C Class Pooled Shares | IE0004CXTKH2 | GBP | 05/11/2024 | 99.39 | 11.81 | -1.08 | -0.74 | 3.74 | 9.76 | * | * |
GBP I Class Pooled Shares | IE000LMDIPI8 | GBP | 05/11/2024 | 97.96 | 11.32 | -1.19 | -0.81 | 3.61 | 9.48 | * | * |
GBP K Class Pooled Shares | IE000UB43QK1 | GBP | 05/11/2024 | 100.13 | 11.00 | -0.95 | -0.63 | 3.34 | 9.18 | * | * |
USD A Class Pooled Shares | IE00BLH1SH57 | USD | 05/11/2024 | 102.01 | 11.73 | -0.91 | -0.57 | 3.53 | 9.66 | * | * |
USD A Class Shares | IE00BLH1SJ71 | USD | * | * | * | * | * | * | * | * | * |
USD B Class Pooled Shares | IE00BLH1SK86 | USD | * | * | * | * | * | * | * | * | * |
USD B Class Shares | IE00BLH1SL93 | USD | * | * | * | * | * | * | * | * | * |
USD C Class Pooled Shares | IE00BLH1SM01 | USD | 05/11/2024 | 105.56 | 10.85 | -0.91 | -0.57 | 3.23 | 8.75 | * | * |
USD C Class Shares | IE00BLH1SN18 | USD | * | * | * | * | * | * | * | * | * |
USD D Class Pooled Shares | IE00BLH1SP32 | USD | 05/11/2024 | 98.02 | 9.79 | -0.91 | -0.56 | 3.24 | 8.10 | * | * |
USD D Class Shares | IE00BLH1SQ49 | USD | * | * | * | * | * | * | * | * | * |
USD E Class Pooled Shares | IE00BLH1SR55 | USD | 05/11/2024 | 105.14 | 10.16 | -0.91 | -0.57 | 3.23 | 8.10 | * | 2.27 |
USD E Class Shares | IE00BLH1SS62 | USD | * | * | * | * | * | * | * | * | * |
USD F Class Pooled Shares | IE00BLH1ST79 | USD | 05/11/2024 | 100.02 | 9.84 | -0.91 | -0.57 | 3.22 | 8.14 | * | * |
USD F Class Shares | IE00BLH1SV91 | USD | * | * | * | * | * | * | * | * | * |
USD Founder Class Pooled Shares | IE00BLH1SF34 | USD | * | * | * | * | * | * | * | * | * |
USD Founder Class Shares | IE00BLH1SG41 | USD | * | * | * | * | * | * | * | * | * |
USD G Class Pooled Shares | IE00BLH1SW09 | USD | 05/11/2024 | 101.23 | 11.48 | -0.93 | -0.62 | 3.56 | 9.54 | * | * |
USD G Class Shares | IE00BLH1SX16 | USD | * | * | * | * | * | * | * | * | * |
USD H Class Pooled Shares | IE00BLH1SY23 | USD | 05/11/2024 | 99.15 | * | -1.10 | * | * | * | * | * |
USD H Class Shares | IE00BLH1SZ30 | USD | * | * | * | * | * | * | * | * | * |
USD I Class Pooled Shares | IE00BLH1T053 | USD | 05/11/2024 | 96.97 | 9.41 | -0.92 | -0.61 | 3.12 | 7.88 | * | * |
USD I Class Shares | IE00BLH1T160 | USD | * | * | * | * | * | * | * | * | * |
USD J Class Pooled Shares | IE00BLH1T277 | USD | 05/11/2024 | 101.23 | 11.48 | -0.93 | -0.62 | 3.56 | 9.54 | * | * |
USD J Class Shares | IE00BLH1T384 | USD | * | * | * | * | * | * | * | * | * |
USD K Class Pooled Shares | IE00BLH1T491 | USD | 05/11/2024 | 102.44 | 10.34 | -0.92 | -0.60 | 3.12 | 8.44 | * | 0.87 |
USD K Class Shares | IE00BLH1T509 | USD | * | * | * | * | * | * | * | * | * |
USD L Class Pooled Shares | IE00BLH1T616 | USD | 05/11/2024 | 98.74 | 9.42 | -0.92 | -0.60 | 3.58 | 7.89 | * | * |
USD L Class Shares | IE00BLH1T723 | USD | * | * | * | * | * | * | * | * | * |
USD M Class Pooled Shares | IE0003KFMP47 | USD | * | * | * | * | * | * | * | * | * |
USD N Class Pooled Shares | IE000IHSHTM8 | USD | * | * | * | * | * | * | * | * | * |
USD O Class Pooled Shares | IE000LLAC0A6 | USD | * | * | * | * | * | * | * | * | * |
USD P Class Pooled Shares | IE000TA10WV9 | USD | * | * | * | * | * | * | * | * | * |
USD Q Class Pooled Shares | IE000CIS6DJ7 | USD | * | * | * | * | * | * | * | * | * |
USD R Class Pooled Shares | IE0001L2JRG3 | USD | * | * | * | * | * | * | * | * | * |
USD S Class Pooled Shares | IE000WQ3JP90 | USD | * | * | * | * | * | * | * | * | * |
USD T Class Pooled Shares | IE000FP5JJ36 | USD | 05/11/2024 | 101.22 | 11.47 | -0.93 | -0.61 | 3.52 | 9.54 | * | * |
Advent Global Partners UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class A Pooled Shares | IE00BD3CQ943 | CHF | 05/11/2024 | 120.74 | 4.69 | 0.12 | 0.61 | 3.48 | 5.67 | * | 0.13 |
CHF Institutional Class A Shares | IE00BD3CQ505 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class B Pooled Shares | IE00BD3CQK51 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Founder Pooled Shares | IE00BD3CR248 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Founder Shares | IE00BD3CQY97 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Pooled Shares | IE00BNTVVK11 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Shares | IE00BNTVVP65 | CHF | * | * | * | * | * | * | * | * | * |
CHF Retail Class Pooled Shares | IE00BD3CQP07 | CHF | 05/11/2024 | 117.24 | 4.76 | 0.12 | 0.58 | 3.86 | 5.92 | * | -0.86 |
CHF Retail Class Shares | IE00BD3CQT45 | CHF | * | * | * | * | * | * | * | * | * |
EUR Institutional Class A Pooled Shares | IE00BD3CQ612 | EUR | 05/11/2024 | 128.35 | 6.11 | 0.15 | 0.77 | 3.91 | 6.17 | * | 3.94 |
EUR Institutional Class A Shares | IE00BD3CQ273 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class B Pooled Shares | IE00BD3CQG16 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder A Pooled | IE000FSEWDZ6 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder Pooled Shares | IE00BD3CQZ05 | EUR | 05/11/2024 | 131.57 | 6.70 | 0.16 | 0.84 | 4.21 | 6.67 | * | 4.95 |
EUR Institutional Class Founder Shares | IE00BD3CQV66 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Pooled Shares | IE00BNTVVH81 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Shares | IE00BNTVVM35 | EUR | * | * | * | * | * | * | * | * | * |
EUR Retail Class Pooled Shares | IE00BD3CQL68 | EUR | 05/11/2024 | 122.74 | 5.77 | 0.14 | 0.73 | 3.80 | 6.02 | * | 2.44 |
EUR Retail Class Shares | IE00BD3CQQ14 | EUR | * | * | * | * | * | * | * | * | * |
GBP Institutional Class A Pooled Shares | IE00BD3CQ729 | GBP | 05/11/2024 | 130.13 | 7.06 | 0.19 | 0.88 | 4.18 | 6.73 | * | 7.38 |
GBP Institutional Class A Shares | IE00BD3CQ380 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class B Pooled Shares | IE00BD3CQH23 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Pooled Shares | IE00BD3CR024 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Shares | IE00BD3CQW73 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Pooled Shares | IE00BNTVVJ06 | GBP | 05/11/2024 | 113.56 | 7.42 | 0.20 | 0.92 | 4.29 | 6.94 | * | * |
GBP Institutional Class Shares | IE00BNTVVN42 | GBP | * | * | * | * | * | * | * | * | * |
GBP Retail Class Pooled Shares | IE00BD3CQM75 | GBP | 05/11/2024 | 132.38 | 6.71 | 0.18 | 0.84 | 4.09 | 6.53 | * | 6.48 |
GBP Retail Class Shares | IE00BD3CQR21 | GBP | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Pooled Shares | IE00BD3CQ836 | USD | 05/11/2024 | 146.07 | 7.27 | 0.19 | 0.86 | 4.24 | 6.87 | * | 8.79 |
USD Institutional Class A Shares | IE00BD3CQ497 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class B Pooled Shares | IE00BD3CQJ47 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Pooled Shares | IE00BD3CR131 | USD | 05/11/2024 | 151.35 | 7.95 | 0.21 | 0.94 | 4.57 | 7.44 | * | 10.05 |
USD Institutional Class Founder Shares | IE00BD3CQX80 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Pooled Shares | IE00BNTVVL28 | USD | 05/11/2024 | 113.57 | 7.64 | 0.19 | 0.90 | 4.34 | 7.08 | * | 10.17 |
USD Institutional Class Shares | IE00BNTVVQ72 | USD | * | * | * | * | * | * | * | * | * |
USD Retail Class Pooled Shares | IE00BD3CQN82 | USD | 05/11/2024 | 140.39 | 6.91 | 0.18 | 0.83 | 4.13 | 6.65 | * | 7.53 |
USD Retail Class Shares | IE00BD3CQS38 | USD | * | * | * | * | * | * | * | * | * |
Alpha Fixed Income UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
FICHA | IE000LFCJ698 | * | * | * | * | * | * | * | * | * | * |
FIEHA | IE000Z9YV312 | * | 05/11/2024 | 102.96 | * | -0.45 | -0.50 | 1.54 | * | * | * |
FIEI | IE000C8NA243 | * | * | * | * | * | * | * | * | * | * |
FIFILS | IE000E80ZAL8 | * | 05/11/2024 | 104.40 | * | -0.46 | -0.38 | 2.30 | * | * | * |
FIUA | IE000L995I49 | * | 05/11/2024 | 103.76 | * | -0.42 | -0.38 | 1.96 | * | * | * |
FIUI | IE000RDB0I49 | * | 05/11/2024 | 103.96 | * | -0.42 | -0.35 | 2.07 | * | * | * |
AlphaQuest UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class Founder Pooled Shares | IE00BD08GF11 | CHF | 05/11/2024 | 93.53 | -2.98 | -1.15 | -2.36 | -0.78 | -6.32 | * | -7.68 |
CHF Institutional Class Founder Shares | IE00BD08GK63 | CHF | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Pooled Shares | IE00BD08G952 | CHF | 05/11/2024 | 84.80 | -3.47 | -1.16 | -2.40 | -0.91 | -6.62 | * | * |
CHF Institutional Class Shares | IE00BD08G515 | CHF | 05/11/2024 | 97.40 | -3.41 | -1.16 | -2.40 | -0.91 | -6.56 | * | -9.33 |
CHF Retail Class Pooled Shares | IE00BD08GP19 | CHF | 05/11/2024 | 85.87 | -3.82 | -1.17 | -2.44 | -1.04 | -6.79 | * | -11.04 |
EUR Institutional Class Founder Pooled Shares | IE00BD08GC89 | EUR | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder Shares | IE00BD08GH35 | EUR | 05/11/2024 | 100.24 | * | -0.95 | -1.86 | -0.11 | -4.46 | * | -3.43 |
EUR Institutional Class Pooled Shares | IE00BD08G739 | EUR | 05/11/2024 | 95.88 | -1.52 | -1.13 | -2.23 | -0.29 | -5.51 | * | -5.60 |
EUR Institutional Class Shares | IE00BD08G390 | EUR | 05/11/2024 | 92.86 | -1.52 | -1.12 | -2.22 | -0.29 | -5.51 | * | -5.33 |
EUR Retail Class Pooled Shares | IE00BD08GM87 | EUR | 05/11/2024 | 95.00 | -1.95 | -1.13 | -2.28 | -0.43 | -5.76 | * | -7.04 |
GBP Institutional Class Founder Pooled Shares | IE00BD08GD96 | GBP | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Shares | IE00BD08GJ58 | GBP | 05/11/2024 | 90.59 | 0.11 | -1.09 | -2.05 | 0.20 | -4.57 | * | * |
GBP Institutional Class Pooled Shares | IE00BD08G846 | GBP | 05/11/2024 | 90.17 | -0.34 | -1.09 | -2.09 | 0.08 | -4.82 | * | * |
GBP Institutional Class Shares | IE00BD08G408 | GBP | * | * | * | * | * | * | * | * | * |
GBP Retail Class Pooled Shares | IE00BD08GN94 | GBP | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Founder Pooled Shares | IE00BZ043K76 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Pooled Shares | IE00BD08GG28 | USD | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Shares | IE00BD08GL70 | USD | 05/11/2024 | 78.72 | 0.43 | -1.09 | -2.02 | 0.37 | -4.31 | * | * |
USD Institutional Class Pooled Shares | IE00BD08GB72 | USD | 05/11/2024 | 104.16 | 0.01 | -1.10 | -2.06 | 0.24 | -4.55 | * | -0.28 |
USD Institutional Class Shares | IE00BD08G622 | USD | 05/11/2024 | 106.25 | 0.00 | -1.11 | -2.07 | 0.23 | -4.56 | * | -0.30 |
USD Retail Class Pooled Shares | IE00BD08GQ26 | USD | 05/11/2024 | 103.18 | -0.40 | -1.12 | -2.11 | 0.11 | -4.79 | * | -1.82 |
Alpstone Global Macro UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Founder Class | IE00067C3UP7 | * | * | * | * | * | * | * | * | * | * |
CHF Founder Pooled Class | IE000EXYYBP8 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class | IE000M19ECM8 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Pooled Class | IE000V0N6HQ8 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Pooled Class | IE000FTIGLJ5 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional A Class | IE0004MWO523 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional A Pooled Class | IE000TKSE9J9 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional Class | IE000QA5U0Z3 | * | * | * | * | * | * | * | * | * | * |
CHF Super Institutional Pooled Class | IE000VK1Y371 | * | * | * | * | * | * | * | * | * | * |
EUR Founder Class | IE0004Y214C2 | * | * | * | * | * | * | * | * | * | * |
EUR Founder Pooled Class | IE000PZR4541 | * | 05/11/2024 | 100.08 | -1.03 | -1.04 | -1.41 | -0.60 | -2.03 | * | * |
EUR Institutional Class | IE000LPZZ0S8 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Pooled Class | IE0009HN4P31 | * | 05/11/2024 | 98.84 | -1.76 | -1.25 | -1.69 | -0.94 | -2.53 | * | * |
EUR Retail Pooled Class | IE0007K46454 | * | 05/11/2024 | 98.37 | -2.20 | -1.27 | -1.82 | -1.05 | -2.82 | * | * |
EUR Super Institutional A Class | IE000FK0GCJ3 | * | * | * | * | * | * | * | * | * | * |
EUR Super Institutional A Pooled Class | IE000JEFIAS5 | * | 05/11/2024 | 99.75 | * | -1.02 | -1.37 | -0.46 | -1.54 | * | * |
EUR Super Institutional Class | IE000UYUUY47 | * | * | * | * | * | * | * | * | * | * |
EUR Super Institutional Pooled Class | IE000WW58UO5 | * | 05/11/2024 | 99.66 | * | -1.06 | -1.40 | -0.50 | -1.63 | * | * |
GBP Founder Class | IE000NB3QBZ5 | * | * | * | * | * | * | * | * | * | * |
GBP Founder Pooled Class | IE000PRZD243 | * | 05/11/2024 | 101.24 | -0.19 | -0.99 | -1.31 | -0.37 | -1.55 | * | * |
GBP Institutional Class | IE000QCNMXO1 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Pooled Class | IE0007TCISH9 | * | 05/11/2024 | 99.13 | * | -1.20 | -1.60 | -0.78 | -2.07 | * | * |
GBP Retail Pooled Class | IE0005YBSZK3 | * | * | * | * | * | * | * | * | * | * |
GBP Super Institutional A Class | IE0000GJ0I25 | * | * | * | * | * | * | * | * | * | * |
GBP Super Institutional A Pooled Class | IE00099I7XI3 | * | 05/11/2024 | 100.42 | * | -0.98 | -1.32 | -0.29 | -1.28 | * | * |
GBP Super Institutional Class | IE000OV5IPD9 | * | * | * | * | * | * | * | * | * | * |
GBP Super Institutional Pooled Class | IE000HBC0NF7 | * | 05/11/2024 | 100.40 | * | -0.97 | -1.32 | -0.29 | -1.28 | * | * |
JPY Founder Class | IE000DG1RDQ9 | * | * | * | * | * | * | * | * | * | * |
JPY Founder Pooled Class | IE000T3U30X9 | * | * | * | * | * | * | * | * | * | * |
JPY Institutional Class | IE000N24LYZ7 | * | * | * | * | * | * | * | * | * | * |
JPY Institutional Pooled Class | IE000XSMSMM9 | * | * | * | * | * | * | * | * | * | * |
JPY Retail Pooled Class | IE000H37SEP9 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional A Class | IE00008OIVC9 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional A Pooled Class | IE0000Y027B4 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional Class | IE000CR0JCJ3 | * | * | * | * | * | * | * | * | * | * |
JPY Super Institutional Pooled Class | IE00017976V0 | * | * | * | * | * | * | * | * | * | * |
USD Founder Class | IE000XA8RWL7 | * | * | * | * | * | * | * | * | * | * |
USD Founder Pooled Class | IE000KRED6R7 | * | 05/11/2024 | 101.51 | -0.04 | -0.98 | -1.32 | -0.28 | -1.39 | * | * |
USD Institutional Class | IE0000GX9H51 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Pooled Class | IE000P7DL099 | * | 05/11/2024 | 100.83 | -0.47 | -1.00 | -1.37 | -0.44 | -1.68 | * | * |
USD Retail Pooled Class | IE000LPTF772 | * | * | * | * | * | * | * | * | * | * |
USD Super Institutional A Class | IE000KK0HVV9 | * | * | * | * | * | * | * | * | * | * |
USD Super Institutional A Pooled Class | IE000MX0J9U6 | * | 05/11/2024 | 100.78 | * | -0.94 | -1.23 | -0.01 | -0.91 | * | * |
USD Super Institutional Class | IE000BQVNOZ9 | * | * | * | * | * | * | * | * | * | * |
USD Super Institutional Pooled Class | IE000TYNSM05 | * | 05/11/2024 | 100.77 | * | -0.95 | -1.23 | -0.01 | -0.91 | * | * |
Chelverton Select Consumer Staples Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF CLASS A DISTRIBUTING SHARES | IE000QFHEZT7 | * | * | * | * | * | * | * | * | * | * |
CHF CLASS F DISTRIBUTING SHARES | IE000RQAAN84 | * | * | * | * | * | * | * | * | * | * |
CHF CLASS F DISTRIBUTING SHARES | IE000RQAAN84 | * | * | * | * | * | * | * | * | * | * |
CHF CLASS I DISTRIBUTING SHARES | IE000JKO8PA9 | * | * | * | * | * | * | * | * | * | * |
CHF Class A Shares | IE00BQQFW597 | * | * | * | * | * | * | * | * | * | * |
CHF Class I Shares | IE00BQQFVX08 | * | * | * | * | * | * | * | * | * | * |
EUR CLASS A DISTRIBUTING SHARES | IE000G5MWQ43 | * | * | * | * | * | * | * | * | * | * |
EUR CLASS F DISTRIBUTING SHARES | IE000YH2IGO8 | * | * | * | * | * | * | * | * | * | * |
EUR CLASS I DISTRIBUTING SHARES | IE0007AFLGU4 | * | * | * | * | * | * | * | * | * | * |
EUR Class A Shares | IE00BQQFW266 | * | 05/11/2024 | 106.39 | * | -3.24 | * | * | * | * | * |
EUR Class F Shares | IE00BZ163469 | * | * | * | * | * | * | * | * | * | * |
EUR Class I Shares | IE00BQQFVT61 | * | * | * | * | * | * | * | * | * | * |
GBP CLASS A DISTRIBUTING SHARES | IE0007OOSZA4 | * | * | * | * | * | * | * | * | * | * |
GBP CLASS F DISTRIBUTING SHARES | IE000RJ1XQL1 | * | * | * | * | * | * | * | * | * | * |
GBP CLASS I DISTRIBUTING SHARES | IE000T38QOS9 | * | * | * | * | * | * | * | * | * | * |
GBP Class A Shares | IE00BQQFW373 | * | 05/11/2024 | 150.31 | * | -2.30 | * | * | * | * | * |
GBP Class F Shares | IE00BZ163576 | * | 05/11/2024 | 113.93 | * | -2.30 | * | * | * | * | * |
GBP Class I Shares | IE00BQQFVV83 | * | * | * | * | * | * | * | * | * | * |
IE0002H13SP4 | IE0002H13SP4 | * | * | * | * | * | * | * | * | * | * |
IE0007AFLGU4 | IE0007AFLGU4 | * | * | * | * | * | * | * | * | * | * |
IE0007OOSZA4 | IE0007OOSZA4 | * | * | * | * | * | * | * | * | * | * |
IE000G5MWQ43 | IE000G5MWQ43 | * | * | * | * | * | * | * | * | * | * |
IE000JKO8PA9 | IE000JKO8PA9 | * | * | * | * | * | * | * | * | * | * |
IE000QFHEZT7 | IE000QFHEZT7 | * | * | * | * | * | * | * | * | * | * |
IE000RJ1XQL1 | IE000RJ1XQL1 | * | * | * | * | * | * | * | * | * | * |
IE000RQAAN84 | IE000RQAAN84 | * | * | * | * | * | * | * | * | * | * |
IE000T38QOS9 | IE000T38QOS9 | * | * | * | * | * | * | * | * | * | * |
IE000UH2DC46 | IE000UH2DC46 | * | * | * | * | * | * | * | * | * | * |
IE000YH2IGO8 | IE000YH2IGO8 | * | * | * | * | * | * | * | * | * | * |
IE000YO2Y6H2 | IE000YO2Y6H2 | * | * | * | * | * | * | * | * | * | * |
USD CLASS A DISTRIBUTING SHARES | IE000YO2Y6H2 | * | * | * | * | * | * | * | * | * | * |
USD CLASS F DISTRIBUTING SHARES | IE000UH2DC46 | * | * | * | * | * | * | * | * | * | * |
USD CLASS I DISTRIBUTING SHARES | IE0002H13SP4 | * | * | * | * | * | * | * | * | * | * |
USD Class A Shares | IE00BQQFW480 | * | 05/11/2024 | 111.23 | * | -2.31 | * | * | * | * | * |
USD Class I Shares | IE00BQQFVW90 | * | * | * | * | * | * | * | * | * | * |
Collidr Adaptive Global Equity UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
AUD C Class Shares | IE00BDTYLK04 | AUD | * | * | * | * | * | * | * | * | * |
AUD Class A Shares | IE00BDTYLH74 | AUD | * | * | * | * | * | * | * | * | * |
AUD Class B Shares | IE00BDTYLJ98 | AUD | * | * | * | * | * | * | * | * | * |
CHF C Class Shares | IE00BZ1NRY56 | CHF | * | * | * | * | * | * | * | * | * |
CHF Class A Shares | IE00BZ1NRR89 | CHF | * | * | * | * | * | * | * | * | * |
CHF Class B Shares | IE00BZ1NRT04 | CHF | * | * | * | * | * | * | * | * | * |
EUR C Class Shares | IE00BZ1NRW33 | EUR | * | * | * | * | * | * | * | * | * |
EUR Class A Shares | IE00BZ1NRP65 | EUR | * | * | * | * | * | * | * | * | * |
EUR Class B Shares | IE00BZ1NS209 | EUR | * | * | * | * | * | * | * | * | * |
GBP C Class Shares | IE00BZ1NRX40 | GBP | * | * | * | * | * | * | * | * | * |
GBP Class A Shares | IE00BZ1NRQ72 | GBP | 05/11/2024 | 114.25 | 8.93 | -0.16 | -1.48 | 2.40 | 3.80 | * | 1.14 |
GBP Class B Shares | IE00BZ1NS316 | GBP | 05/11/2024 | 115.97 | 9.20 | -0.16 | -1.46 | 2.48 | 3.95 | * | 2.05 |
USD C Class Shares | IE00BZ1NRZ63 | USD | * | * | * | * | * | * | * | * | * |
USD Class A Shares | IE00BZ1NRS96 | USD | * | * | * | * | * | * | * | * | * |
USD Class B Shares | IE00BZ1NRV26 | USD | * | * | * | * | * | * | * | * | * |
Cooper Creek Partners North America Long Short Equity UCITS Fund
Share class | ISIN | Currency | Date | NAV | YTD Perf (%) | 1w (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class A Pooled Shares | IE00BNHQBX11 | CHF | 05/11/2024 | 116.43 | 5.52 | -1.15 | -1.50 | -1.34 | 0.62 | * | * |
